GT Series
-
High thermal efficiency for compact, high-performance marine cooling applications.
Tailored for Marine applications
At sea, reliability is not optional. Tranter plates are engineered to deliver efficient heat transfer, long service life, and dependable performance across the most demanding marine applications.
Mark Li
Tranter Sales Director, Petrochemical & Marine
Built for dependable operation at sea
High thermal efficiency for compact, high-performance marine cooling applications.
Marine line plates for
The GC and GT range supports cooling requirements across bulk carriers and tankers, from compact onboard systems to larger heat transfer duties. Combining broad model coverage with efficient thermal performance, the range helps maintain dependable cooling across essential vessel systems.
GT-plates for Bulk carriers and Tankers
Versatile plate technology for dependable cooling across bulk carriers and tankers.
| Size | Plates | |||
|---|---|---|---|---|
| < DN100 | GC-016 | |||
| DN100 | GC-026 | |||
| DN150 | GC-052 | GT-155 | GT-160 | GX-051 |
| DN200 | GT-207 | GT-211 | GT-216 | |
Marine line plates for
GT-series for Merchant and Non-merchant vessels
| Size | Plates | ||
|---|---|---|---|
| < DN100 | GC-016 | ||
| DN100 | GC-026 | ||
| DN150 | GC-052 | GT-155 | GT-160 |
| DN200 | GT-207 | GT-211 | GT-216 |
HVAC line plates for
GT-series for Container vessels
| Size | Plates | ||
|---|---|---|---|
| < DN100 | GC-016 | ||
| DN100 | GC-026 | ||
| DN150 | GC-052 | GT-155 | GT-160 |
| DN200 | GT-207 | GT-211 | GT-216 |
| DN300 | GT-305 | GT-315 | GT-325 |
HVAC line plates for
The GC and GT range supports cooling requirements across LNGC/LPGC and offshore vessels, including compact systems and large-capacity installations. Its extensive size coverage provides efficient heat transfer and dependable thermal control for specialized vessels operating under demanding conditions.
GT-series for LNGC and offshore vessels
High-capacity plate technology for specialized LNGC, LPGC, and offshore vessel applications.
| Size | Plates | ||
|---|---|---|---|
| < DN100 | GC-016 | ||
| DN100 | GC-026 | ||
| DN150 | GC-052 | GT-155 | GT-160 |
| DN200 | GT-207 | GT-211 | GT-216 |
| DN300 | GT-305 | GT-315 | GT-325 |
| DN350 | GT-360 | GT-370 | |
| DN450 | GT-410 | GT-420 | GT-430 |
Do you need help matching plates to your operational reality?