Tranter global policies
Cookie policy
Cookie inventory for www.tranter.com
A cookie is a small piece of data (text file) that a website – when visited by a user – asks your browser to store on your device in order to remember information about you, such as your language preference or login information. Those cookies are set by us and called first-party cookies. We also use third-party cookies – which are cookies from a domain different than the domain of the website you are visiting – for our advertising and marketing efforts. More specifically, we use cookies and other tracking technologies for the following purposes.
This page lists the cookies and similar storage technologies identified in the supplied scan of www.tranter.com. The entries are grouped by purpose. Cookie names are shown as plain text, while the explanation for each entry is included directly in the table. You can review or change your consent choices at any time using the cookie settings button in the lower-left corner of the website. Provider names are linked selectively to relevant official pages.
Strictly Necessary Cookies
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
| Cookie | Provider | Party | Duration | Explanation |
|---|---|---|---|---|
| _cfuvid | bamboohr.com | Third Party | Session | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. |
| __cf_bm | f.hubspotusercontent10.net | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| _GRECAPTCHA | google.com | Third Party | 180 days | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| rc::a | gstatic.com | Third Party | Persistent | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| rc::b | gstatic.com | Third Party | Session | This cookie is used to distinguish between humans and bots. |
| rc::c | gstatic.com | Third Party | Session | This cookie is used to distinguish between humans and bots. |
| rc::f | gstatic.com | Third Party | Persistent | This cookie is used to distinguish between humans and bots. |
| __cf_bm | hs-analytics.net | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | hsappstatic.net | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | hs-banner.com | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | hscollectedforms.net | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | hsforms.com | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | hsforms.net | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | hs-scripts.com | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | hs-sites.com | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | hubspot.com | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | hubspot.net | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | hubspotusercontent.com | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | hubspotusercontent-na1.net | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | hubspotvideo.com | Third Party | day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | linkedin.com | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| bcookie | linkedin.com | Third Party | 1 year | Used to detect spam and improve the website's security. |
| li_gc | linkedin.com | Third Party | 180 days | Stores the user's cookie consent state for the current domain |
| __cf_bm | Twitter.com | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | usemessages.com | Third Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| __cf_bm | www.tranter.com | First Party | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. |
| _cfuvid | www.tranter.com | First Party | Session | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. |
| CookieConsent | www.tranter.com | First Party | 1 year | Stores the user's cookie consent state for the current domain |
| cookietest | www.tranter.com | First Party | Session | This cookie is used to determine if the visitor has accepted the cookie consent box. |
| hs-membership-csrf | www.tranter.com | First Party | Session | A necessary security cookie set by HubSpot on websites using its content membership features. It prevents cross-site request forgery (CSRF) attacks by ensuring that user logins cannot be forged. The cookie contains a random string and expires at the end of the browser session. |
Functional Cookies
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
| Cookie | Provider | Party | Duration | Explanation |
|---|---|---|---|---|
| lidc | linkedin.com | Third Party | 1 day | Registers which server-cluster is serving the visitor. This is used in context with load balancing, to optimize user experience. |
| MessagesUtk | tranter.com | First Party | 180 days | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. |
| hubspot-modern-theme | static.hsappstatic.net | Third Party | Persistent | A persistent local storage entry or preference key used by HubSpot to store a user's interface theme preference (such as dark or light mode), ensuring a consistent look and feel across browser sessions. |
Performance Cookies
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
| Cookie | Provider | Party | Duration | Explanation |
|---|---|---|---|---|
| __hssc | tranter.com | First Party | 1 day | Identifies if the cookie data needs to be updated in the visitor's browser. |
| __hssrc | tranter.com | First Party | Session | Used to recognize the visitor's browser upon reentry on the website. |
| __hstc | tranter.com | First Party | 180 days | Sets a unique ID for the session. This allows the website to obtain data on visitor behavior for statistical purposes. |
| hubspotutk | www.tranter.com | First Party | 180 days | Sets a unique ID for the session. This allows the website to obtain data on visitor behavior for statistical purposes. |
| hs-cta-interactions#cta | www.tranter.com | First Party | Persistent | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
Targeting Cookies
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
| Cookie | Provider | Party | Duration | Explanation |
|---|---|---|---|---|
| __ptq.gif | hubspot.com | Third Party | Session | Sends data to the marketing platform HubSpot about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. |
| __hmpl | static.hsappstatic.net | Third Party | Session | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. |
| HUBLYTICS_EVENTS_53 | static.hsappstatic.net | Third Party | Session | Collects data on visitor behavior from multiple websites, to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. |
| _ga | tranter.com | First Party | 2 years | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. |
| _ga_# | tranter.com | First Party | 2 years | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. |