GT Series
-
Optimized for high-efficiency heat recovery and close temperature approach applications.
Tailored for energy process applications
The right plate can make a significant difference to process performance. Our portfolio is designed to support efficient heat transfer, operational reliability, and long-term value across diverse industrial applications.
Simon Gittins
Tranter EPC Manager
Engineered for process performance
Optimized for high-efficiency heat recovery and close temperature approach applications.
Energy process line plates for
The GT Series is designed to turn excess heat into operational value. With proven thermal performance and a broad portfolio of plate sizes, it helps operators recover energy, improve process efficiency, and support more sustainable operations.
GT-plates for Heat recovery
Versatile, high-efficiency plate technology for heat recovery and energy optimization.
| Size | Plates | |||
|---|---|---|---|---|
| DN150 | GT-155 | GT-160 | GT-165 | GT-175 |
| DN200 | GT-203 | GT-207 | GT-211 | GT-216 |
| DN300 | GT-303 | GT-305 | GT-315 | GT-325 |
| DN350 | GT-360 | GT-370 | GT-380 | |
| DN450 | GT-410 | GT-420 | GT-430 | |
| DN500 | GT-520 | |||
Energy process line plates for
GX and GT-series for process heating and cooling
| Size | Plates | |||
|---|---|---|---|---|
| DN100 | GX-026 | GX-042 | ||
| DN150 | GT-155 | GT-160 | GT-165 | GT-175 |
| DN200 | GT-203 | GT-207 | GT-211 | GT-216 |
| DN300 | GT-303 | GT-305 | GT-315 | GT-325 |
| DN350 | GT-360 | GT-370 | GT-380 | |
| DN450 | GT-410 | GT-420 | GT-430 | |
| DN500 | GT-520 | |||
Energy process line plates for
GX-series for Oil & Gas processing
| Size | Plates | ||
|---|---|---|---|
| DN100 | GX-026 | GX-042 | |
| DN150 | GX-051 | ||
| DN300 | GX-085 | GX-145 | GX-205 |
Energy process line plates for
The GL, GC, and GX Series provide effective cooling of lubricating oils used in turbines, compressors, gearboxes, and other rotating equipment. GC and GL plate designs can be selected to balance heat transfer against allowable pressure drop, helping maintain oil temperature without creating excessive resistance in the lubrication circuit. For applications with unequal flow rates between oil and cooling water, GX plates offer customized channel arrangements that improve thermal efficiency while supporting stable operation and equipment protection.
GL, GC and GX Series for lube oil cooling
Compact, efficient plate technology for lube oil and machinery cooling.
| Size | Plates | ||
|---|---|---|---|
| < DN100 | GL-013 | ||
| DN100 | GC-026 | GX-026 | GX-042 |
| DN150 | GC-052 | ||
Energy process line plates for
GX and GT Series for utility cooling
Efficient heat transfer solutions for utility and central cooling systems.
| Size | Plates | |||
|---|---|---|---|---|
| DN100 | GX-026 | GX-042 | ||
| DN200 | GT-203 | GT-207 | GT-211 | GT-216 |
| DN300 | GT-303 | GT-305 | GT-315 | GT-325 |
| DN350 | GT-360 | GT-370 | GT-380 | |
| DN450 | GT-410 | GT-420 | GT-430 | |
| DN500 | GT-520 | |||
Energy process line plates for
GX and GF Series for high-fouling fluids
Specialized plate designs for challenging and fouling process media.
| Size | Plates | |||
|---|---|---|---|---|
| DN100 | GX-026 | GX-042 | ||
| DN150 | GX-051 | |||
| DN300 | GX-085 | GX-145 | GX-205 | GX-265 |
| Wide gap | GF-187 | GF-206 | ||
Energy process line plates for
Wide gap Series for fibrous and particulate media
Large-channel plate technology for fibrous and solids-laden process streams.
| Size | Plates | |
|---|---|---|
| Wide gap | GF-187 | GF-206 |
Do you need help matching plates to your operational reality?